OlivePad VT100 Review
Table of Contents
Olivepad VT-100 Specifications
| Band | GSM – 850/900/1800/2100 WCDMA – 900/1900/2100 |
| Chipset | Qualcomm MSM7227 |
| GPRS | Class 12 |
| Dimensions (cms) | 179.4 height, 110 width, 11.5 thick |
| Screen | 7 inch TFT Capactitive Touchscreen |
| Display | 800×480 WVGA Display |
| Memory | 512 MB RAM + 512 MB ROM Card support up to 32 GB 2000 Phonebook memory 500SMS memory |
| Multimedia | Video player (supported format – 3GP) Audio player (supported formats – MIDI, AMR, AAC, MP3, AAC+) 3.5 mm audio jack |
| Battery | Lithium polymer 3,240 mAh battery Standby time (rated) – 400 hours for GSM and 550 hours for WCDMA Uptime (rated) – 1200 minutes for GSM and 480 minutes for WCDMA mini USB charging |
| Camera | 3 megapixels camera Autofocus 4X zoom |
| Connectivity | v2 AD2P Bluetooth 802.11 b/g WiFi mini USB |
| Other features | Pull email MMS, WAP Amient Light sensor Compass G-sensor GPS Speaker PC-sync Vibration Calendar Stopwatch Calculator World clock |

Posting Komentar